Are these domains tagged correctly? You decide.
How does this work? Domain Tagging represents the best of people-powered security.
Anyone can add a domain, but it takes a community of accurate and active voters to include it in a category.
Submit a domain above or cast your votes for existing submissions below.
Domain | Tag | Is this an appropriate tag? | |
---|---|---|---|
Details | hotelhermosa.com | Web Spam added on 2020-11-06 by xucifer | |
Details | unicef.ch | Non-Profits added on 2023-05-13 by mm_11 | |
Details | hotelquartier.com | Web Spam added on 2020-11-06 by xucifer | |
Details | helixhouse.co.uk | Web Spam added on 2020-10-22 by xucifer | |
Details | hotellikalevala.fi | Web Spam added on 2020-11-06 by xucifer | |
Details | hotelloveboat.it | Web Spam added on 2020-11-06 by xucifer | |
Details | hotel-braeu.com | Web Spam added on 2020-11-06 by xucifer | |
Details | hotelbellariva.it | Web Spam added on 2020-11-06 by xucifer | |
Details | realfiles.net | P2P/File sharing added on 2024-10-19 by abrazilianman | |
Details | hoteldulac-cantal.com | Web Spam added on 2020-11-06 by xucifer | |
Details | rivendellwines.com.au | Parked Domains added on 2023-01-11 by aurasphere0123456789 | |
Details | hoteldevon.it | Web Spam added on 2020-11-06 by xucifer | |
Details | hotelinternos.be | Web Spam added on 2020-11-06 by xucifer | |
Details | nytimes.com | Blogs added on 2024-09-20 by sikorski | |
Details | hoteldomusaurea.it | Web Spam added on 2020-11-06 by xucifer | |
Details | henleazeswimmingclub.org | Web Spam added on 2020-10-22 by xucifer | |
Details | 3manyak.da.ru | Web Spam added on 2025-02-09 by hemzaghrebi75 | |
Details | hotel-orion.de | Business Services added on 2023-01-06 by tzag | |
Details | herbit.info | Web Spam added on 2020-10-22 by xucifer | |
Details | hotellaguna.com | Web Spam added on 2020-11-06 by xucifer | |
Details | hotel-palace.it | Web Spam added on 2020-11-06 by xucifer | |
Go to your Dashboard to block sites
Domain Tagging Stats
Domains submitted:
- 14,316,769
Domains decided:
- 4,011,947