Are these domains tagged correctly? You decide.
How does this work? Domain Tagging represents the best of people-powered security.
Anyone can add a domain, but it takes a community of accurate and active voters to include it in a category.
Submit a domain above or cast your votes for existing submissions below.
Domain | Tag | Is this an appropriate tag? | |
---|---|---|---|
Details | hkfcrugby.com | Web Spam added on 2020-11-04 by xucifer | |
Details | holiveoil.com | Web Spam added on 2020-11-04 by xucifer | |
Details | homeways.co.za | Web Spam added on 2020-11-05 by xucifer | |
Details | hollandinnmorrobay.com | Web Spam added on 2020-11-04 by xucifer | |
Details | holy-trinity-rotherhithe.... | Web Spam added on 2020-11-04 by xucifer | |
Details | his-net.com | Web Spam added on 2020-11-04 by xucifer | |
Details | hoerbuch.de | Web Spam added on 2020-11-04 by xucifer | |
Details | holinnbayside.com | Web Spam added on 2020-11-04 by xucifer | |
Details | hmacofchrist.org | Web Spam added on 2020-11-04 by xucifer | |
Details | freedownloadable.info | P2P/File sharing added on 2024-10-19 by abrazilianman | |
Details | impactcards.com | Parked Domains added on 2023-01-04 by tzag | |
Details | homedna-test.com | Web Spam added on 2020-11-04 by xucifer | |
Details | hitechtunnel.tk | Web Spam added on 2020-11-04 by xucifer | |
Details | holidayparkrv.com | Web Spam added on 2020-11-04 by xucifer | |
Details | holiday-lodge.com | Web Spam added on 2020-11-04 by xucifer | |
Details | holidayvilla.com.my | Web Spam added on 2020-11-04 by xucifer | |
Details | hngsupply.com | Web Spam added on 2020-11-04 by xucifer | |
Details | homeworkers.ca | Web Spam added on 2020-11-05 by xucifer | |
Details | hitchamburymanor.co.uk | Web Spam added on 2020-11-04 by xucifer | |
Details | hogarths.co.uk | Web Spam added on 2020-11-04 by xucifer | |
Details | iwatching.info | P2P/File sharing added on 2024-10-19 by abrazilianman | |
Go to your Dashboard to block sites
Domain Tagging Stats
Domains submitted:
- 14,301,099
Domains decided:
- 4,011,792