Are these domains tagged correctly? You decide.
How does this work? Domain Tagging represents the best of people-powered security.
Anyone can add a domain, but it takes a community of accurate and active voters to include it in a category.
Submit a domain above or cast your votes for existing submissions below.
Domain | Tag | Is this an appropriate tag? | |
---|---|---|---|
Details | horizonind.com | Ecommerce/Shopping added on 2024-07-20 by wacraig | |
Details | hotelavana.com | Web Spam added on 2020-11-06 by xucifer | |
Details | helpmehide.com | Web Spam added on 2020-10-22 by xucifer | |
Details | hoteldoganavecchia.com | Web Spam added on 2020-11-06 by xucifer | |
Details | hotelaragon.com | Web Spam added on 2020-11-06 by xucifer | |
Details | helloyarn.com | Web Spam added on 2020-10-22 by xucifer | |
Details | hotel-messmer.at | Web Spam added on 2020-11-06 by xucifer | |
Details | hephzibah.net | Web Spam added on 2020-10-22 by xucifer | |
Details | hotelcoolidge.com | Web Spam added on 2020-11-06 by xucifer | |
Details | helmersmusic.com | Web Spam added on 2020-10-22 by xucifer | |
Details | hotelbarcelonauniversal.c... | Web Spam added on 2020-11-06 by xucifer | |
Details | hotelheaven.it | Web Spam added on 2020-11-06 by xucifer | |
Details | wetransfer.com | Forums/Message boa... added on 2023-02-22 by onicolas | |
Details | henrysdrive.com | Web Spam added on 2020-10-22 by xucifer | |
Details | hotelfunicolare.com | Web Spam added on 2020-11-06 by xucifer | |
Details | hotel-lev.si | Web Spam added on 2020-11-06 by xucifer | |
Details | hotelhudson.co.uk | Web Spam added on 2020-11-06 by xucifer | |
Details | oraserve.loc.gov | Research/Reference added on 2023-03-25 by mm_11 | |
Details | hotelprimavera.com | Web Spam added on 2020-11-06 by xucifer | |
Details | hotelnhgranhotel.com | Web Spam added on 2020-11-06 by xucifer | |
Details | kotofot.ru | Parked Domains added on 2023-12-04 by Simon | |
Go to your Dashboard to block sites
Domain Tagging Stats
Domains submitted:
- 14,316,769
Domains decided:
- 4,011,947