Are these domains tagged correctly? You decide.
How does this work? Domain Tagging represents the best of people-powered security.
Anyone can add a domain, but it takes a community of accurate and active voters to include it in a category.
Submit a domain above or cast your votes for existing submissions below.
Domain | Tag | Is this an appropriate tag? | |
---|---|---|---|
Details | imagez-uk.co.uk | Web Spam added on 2020-11-18 by xucifer | |
Details | huntingburgchurchofchrist... | Web Spam added on 2020-11-18 by xucifer | |
Details | imerti.gr | Web Spam added on 2020-11-18 by xucifer | |
Details | stopwar.org.uk | Hate/Discriminatio... added on 2020-11-13 by opendns_person | |
Details | huffnpuff15k.com | Web Spam added on 2020-11-17 by xucifer | |
Details | hpretreatcenter.org | Web Spam added on 2020-11-17 by xucifer | |
Details | matrix.org | Chat added on 2021-03-16 by kekkohusyph | |
Details | humboldtbayinn.com | Web Spam added on 2020-11-17 by xucifer | |
Details | geographynetwork.com | P2P/File sharing added on 2024-10-19 by abrazilianman | |
Details | indianasmiles.com | Web Spam added on 2020-11-18 by xucifer | |
Details | indexjournal.com | Web Spam added on 2020-11-18 by xucifer | |
Details | toxtown.nlm.nih.gov | Government added on 2021-05-11 by mm_11 | |
Details | immaroc.com | Web Spam added on 2020-11-18 by xucifer | |
Details | crypto.com | Business Services added on 2021-11-06 by pippolo1 | |
Details | houndheater.com | Web Spam added on 2020-11-17 by xucifer | |
Details | freedomhouse.org | Tobacco added on 2020-11-29 by opendns_person | |
Details | hpretire.com | Web Spam added on 2020-11-17 by xucifer | |
Details | iltsc.co.uk | Web Spam added on 2020-11-18 by xucifer | |
Details | f1store.formula1.com | Drugs added on 2020-11-16 by opendns_person | |
Details | incarace.co.uk | Web Spam added on 2020-11-18 by xucifer | |
Details | ilsaa.net | Web Spam added on 2020-11-18 by xucifer | |
Go to your Dashboard to block sites
Domain Tagging Stats
Domains submitted:
- 14,256,184
Domains decided:
- 4,011,569